<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Blog - Pennsylvania News Headlines, Commentary &#38; More &#187; unemployment</title>
	<atom:link href="http://paontheweb.com/Pennsylvania_Blog/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://paontheweb.com/Pennsylvania_Blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>17000 losing Pennsylvania unemployment benefits &#8211; Allentown Morning Call</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2012/01/31/17000-losing-pennsylvania-unemployment-benefits-allentown-morning-call/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2012/01/31/17000-losing-pennsylvania-unemployment-benefits-allentown-morning-call/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:14:08 +0000</pubDate>
		<dc:creator>Pennsylvania News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2012/01/31/17000-losing-pennsylvania-unemployment-benefits-allentown-morning-call/</guid>
		<description><![CDATA[Tweet 17000 losing Pennsylvania unemployment benefitsAllentown Morning CallThere are structural problems throughout the system,&#34; said David Taylor, the executive director of the Pennsylvania Manufacturers Association, an industry trade group. Lawmakers passed and Corbett signed a similar extension last summer. and more&#160;&#187; Pennsylvania News Original Source]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2012/01/31/17000-losing-pennsylvania-unemployment-benefits-allentown-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania last state to tighten unemployment rule &#8211; Reuters</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/12/15/pennsylvania-last-state-to-tighten-unemployment-rule-reuters/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/12/15/pennsylvania-last-state-to-tighten-unemployment-rule-reuters/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:23:08 +0000</pubDate>
		<dc:creator>Pennsylvania News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/12/15/pennsylvania-last-state-to-tighten-unemployment-rule-reuters/</guid>
		<description><![CDATA[Tweet Pennsylvania last state to tighten unemployment ruleReutersBy Tim Sohn SHOHOLA, Pa (Reuters) &#8211; Cash-strapped Pennsylvania next month becomes the last state in the nation to require proof of active job seeking from anyone filing for unemployment benefits. The law, which takes effect January 1, requires anyone &#8230; and more&#160;&#187; Pennsylvania News Original Source]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/12/15/pennsylvania-last-state-to-tighten-unemployment-rule-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. unemployment up in Sept., payrolls down &#8211; BusinessWeek</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/10/22/pa-unemployment-up-in-sept-payrolls-down-businessweek/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/10/22/pa-unemployment-up-in-sept-payrolls-down-businessweek/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:03:54 +0000</pubDate>
		<dc:creator>Pennsylvania News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/10/22/pa-unemployment-up-in-sept-payrolls-down-businessweek/</guid>
		<description><![CDATA[Tweet Pa. unemployment up in Sept., payrolls downBusinessWeekPennsylvania&#039;s post-recession high was 8.8 percent in January 2010, and had improved to 7.4 percent in May 2011. Nationally, the unemployment rate for September was 9.1 percent. Meanwhile, the department says Pennsylvania job growth is stagnant. &#8230; and more&#160;&#187; Pennsylvania News Original Source]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/10/22/pa-unemployment-up-in-sept-payrolls-down-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster unemployment benefits available to Pennsylvania flood victims &#8211; Allentown Morning Call</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/09/14/disaster-unemployment-benefits-available-to-pennsylvania-flood-victims-allentown-morning-call/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/09/14/disaster-unemployment-benefits-available-to-pennsylvania-flood-victims-allentown-morning-call/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:08:32 +0000</pubDate>
		<dc:creator>Pennsylvania News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/09/14/disaster-unemployment-benefits-available-to-pennsylvania-flood-victims-allentown-morning-call/</guid>
		<description><![CDATA[Tweet Disaster unemployment benefits available to Pennsylvania flood victimsAllentown Morning CallFederal unemployment benefits are available to Pennsylvania residents if they could not work because of either Hurricane Irene or last weekend&#039;s flooding from remnants of Tropical Storm Lee. The federal benefit is available to those who became &#8230;Disaster Unemployment Assistance Available to Pennsylvania Residents Affected &#8230;PR Newswire (press release) all 24 news articles&#160;&#187; Pennsylvania News Original Source]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/09/14/disaster-unemployment-benefits-available-to-pennsylvania-flood-victims-allentown-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Reeves: With 8 percent unemployment in Pennsylvania, why do so many jobs &#8230; &#8211; Patriot-News</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/09/05/anne-reeves-with-8-percent-unemployment-in-pennsylvania-why-do-so-many-jobs-patriot-news/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/09/05/anne-reeves-with-8-percent-unemployment-in-pennsylvania-why-do-so-many-jobs-patriot-news/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:20:35 +0000</pubDate>
		<dc:creator>Pennsylvania News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/09/05/anne-reeves-with-8-percent-unemployment-in-pennsylvania-why-do-so-many-jobs-patriot-news/</guid>
		<description><![CDATA[Tweet Patriot-News Anne Reeves: With 8 percent unemployment in Pennsylvania, why do so many jobs &#8230;Patriot-NewsWith unemployment nearing 8 percent in Pennsylvania and almost 9 percent nationally, it doesn&#039;t make sense that so many job openings remain open. What gives? Some people may be getting too discouraged in their job search to continue, Abel said, &#8230; and more&#160;&#187; Pennsylvania News Original Source]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/09/05/anne-reeves-with-8-percent-unemployment-in-pennsylvania-why-do-so-many-jobs-patriot-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. unemployment rate up &#8211; Wilkes Barre Times-Leader</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/08/19/pa-unemployment-rate-up-wilkes-barre-times-leader/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/08/19/pa-unemployment-rate-up-wilkes-barre-times-leader/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:16:10 +0000</pubDate>
		<dc:creator>Pennsylvania News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/08/19/pa-unemployment-rate-up-wilkes-barre-times-leader/</guid>
		<description><![CDATA[Tweet Patriot-News Pa. unemployment rate upWilkes Barre Times-LeaderThe seasonally adjusted unemployment rate in Pennsylvania rose to 7.8 percent in July, up from 7.6 percent in June. The rate was 8.6 percent in July 2010. The civilian labor force – people working or looking for work – fell 24000 in July to 6.3 million &#8230;Mixed picture on PA jobs in JulyBizjournals.comPa. jobless rate rises for 2nd straight monthAlbany Times UnionUnemployment up in July, Pa. statistics showPittsburgh Post Gazette all 18 news articles&#160;&#187; Pennsylvania News Original Source]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/08/19/pa-unemployment-rate-up-wilkes-barre-times-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compromise saves unemployment benefits &#8211; Allentown Morning Call</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/06/15/compromise-saves-unemployment-benefits-allentown-morning-call/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/06/15/compromise-saves-unemployment-benefits-allentown-morning-call/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:54:33 +0000</pubDate>
		<dc:creator>Pennsylvania News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[morning call]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/06/15/compromise-saves-unemployment-benefits-allentown-morning-call/</guid>
		<description><![CDATA[Tweet Compromise saves unemployment benefitsAllentown Morning Call— Just days before 45000 Pennsylvanians were to lose unemployment benefits on Friday, the Republicans who control the Pennsylvania House and Senate said Wednesday they&#039;d reached an agreement to keep the cash &#8230;Leaders broker unemployment compensation benefits dealScranton Times-TribuneAgreement reached on jobless benefitsPittsburgh Post GazetteAP: Pa. House aide says jobless benefits deal madeSan Antonio Express all 46 news articles&#160;&#187; Pennsylvania News Original Source]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/06/15/compromise-saves-unemployment-benefits-allentown-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania bill to overhaul unemployment system bogs down in House &#8211; Patriot-News</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/05/24/pennsylvania-bill-to-overhaul-unemployment-system-bogs-down-in-house-patriot-news/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/05/24/pennsylvania-bill-to-overhaul-unemployment-system-bogs-down-in-house-patriot-news/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:43:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/05/24/pennsylvania-bill-to-overhaul-unemployment-system-bogs-down-in-house-patriot-news/</guid>
		<description><![CDATA[ Patriot-News Pennsylvania bill to overhaul unemployment system bogs down in House Patriot-News An employer-backed bill to overhaul Pennsylvania&#39;s unemployment compensation system stalled Tuesday in the state House of Representatives, while the Senate was poised to consider a less sweeping alternative. After approving a couple of minor amendments ... Demands on state&#39;s fiscal budget must be met Centre Daily Times Pa. considers cuts to unemployment compensation Newsworks.org Republican-backed budget nears approval in Pa. House &#124; Philadelphia Inquirer ... Philadelphia Inquirer Pocono Record ?- witf.org all 136 news articles?? ]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/05/24/pennsylvania-bill-to-overhaul-unemployment-system-bogs-down-in-house-patriot-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills seek to overhaul Pa. unemployment trust fund &#124; Philadelphia Inquirer &#8230; &#8211; Philadelphia Inquirer</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/05/20/bills-seek-to-overhaul-pa-unemployment-trust-fund-philadelphia-inquirer-philadelphia-inquirer/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/05/20/bills-seek-to-overhaul-pa-unemployment-trust-fund-philadelphia-inquirer-philadelphia-inquirer/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:06:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Inquirer]]></category>
		<category><![CDATA[philadelphia inquirer]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/2011/05/20/bills-seek-to-overhaul-pa-unemployment-trust-fund-philadelphia-inquirer-philadelphia-inquirer/</guid>
		<description><![CDATA[ Providence Business News Bills seek to overhaul Pa. unemployment trust fund &#124; Philadelphia Inquirer ... Philadelphia Inquirer When the Pennsylvania Department of Labor and Industry announced Thursday that the state&#39;s unemployment rate had dropped in April to 7.5 percent, it was good news. But it frightened Gail E. Carmack, a paralegal who has been laid ... Pennsylvania&#39;s unemployment rate drops in April Bizjournals.com Unemployment lowest since March &#39;09 witf.org all 100 news articles?? ]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/05/20/bills-seek-to-overhaul-pa-unemployment-trust-fund-philadelphia-inquirer-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1074/1162 objects using disk: basic

Served from: www.paontheweb.com @ 2012-02-09 22:13:14 -->
