<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Blog - Pennsylvania News Headlines, Commentary &#38; More &#187; Common Sense</title>
	<atom:link href="http://paontheweb.com/Pennsylvania_Blog/topics/common-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://paontheweb.com/Pennsylvania_Blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is it Obama or all Democrats or Republicans?</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/07/30/is-it-obama-or-all-democrats-or-republicans/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/07/30/is-it-obama-or-all-democrats-or-republicans/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:51:27 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=31807</guid>
		<description><![CDATA[Tweet For the handful of people following the whole debate in Washington on the debt and budget it must be the question many are asking. I hear many ask &#8220;how did we get into this mess?&#8221; It was not just Obama (although he is the worst), it was not all Democrats and it was not Republicans. It was Americans. Even if you think the Republicans are fiscal conservatives don&#8217;t be fooled. Many of them are but not all of them. Bush spent like a drunken sailor and Obama like a manic depressive in the manic stage. You would think Obama&#8217;s spending had to do with the recession, war or something of that nature, but that was just a small part of it. He doubled Bush&#8217;s drunken sailor spending maybe just to &#8220;one up&#8221; him. Before you get up on your high horse as a Republican remember, Republicans cannot justify their past spending by pointing to the worst spenders like Obama and the majority of Democrats. It was a combined effort. I call them all &#8220;Lazy &#38; Irresponsible Politicians.&#8221; All parties knew we were on a collision course with disaster because of over spending but the majority did not have the [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/07/30/is-it-obama-or-all-democrats-or-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks Website Design</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/07/14/outer-banks-website-design/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/07/14/outer-banks-website-design/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:34:12 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=31272</guid>
		<description><![CDATA[Tweet I love my job (owning and operating PAontheweb, EverythingOuterBanks and 7 other state wide directories) and I am passionate about it. One of my biggest rewards is the success of those who know me &#38; work with me. If you ever saw the movie the Bucket List there is a part I like. Two questions come at the end of life &#8220;Did you live a life of joy? Did you bring joy to others?&#8221; When I started my business and wanted to quit a hundred times. I try to respect everyone else who is trying to make a go of it themselves. I know what it means to be self reliant and would not want someone over charging me for something that would not help. I do wish you all the best. Here is the main Search Engine Optimization tip I can think of. Remember, textual content is king on the web. Nothing else really matters. The more unique textual content you have the more search engines visit your site and index you higher. It is really another area of your business that you must pay attention to in order to have success these days. There is a certain [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/07/14/outer-banks-website-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What ever happened to made in America?</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/04/28/what-ever-happened-to-made-in-america/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/04/28/what-ever-happened-to-made-in-america/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:31:35 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=27981</guid>
		<description><![CDATA[Tweet A friend sent this via email. I&#8217;m sure many have already seen this as these things get passed around quickly. I&#8217;ve done my part. Now do yours. Begin Email: Did y’all see that Diane Sawyer has a special report coming up this week. They removed ALL items from a typical, middle class family&#8217;s home that were not made in the USA . There was hardly anything left besides the kitchen sink. Literally. During the special they are going to show truckloads of items &#8211; USA made &#8211; being brought in to replace everything and will be talking about how to find these items and the difference in price etc.. It was interesting that Diane said that if every American spent just $64 more than normal on USA made items this year, it would create something like 200,000 new jobs! I WAS BUYING FOOD THE OTHER DAY AT WALMART and ON THE LABEL OF SOME PRODUCTS IT SAID &#8216;FROM CHINA ’ FOR EXAMPLE THE &#8220;OUR FAMILY&#8221; BRAND OF THE MANDARIN ORANGES SAYS RIGHT ON THE CAN &#8216;FROM CHINA &#8216; I WAS SHOCKED SO FOR A FEW MORE CENTS I BOUGHT THE LIBERTY GOLD BRAND OR THE DOLE SINCE IT&#8217;S FROM [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/04/28/what-ever-happened-to-made-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got this one in my email from a friend</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/04/13/got-this-one-in-my-email-from-a-friend/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/04/13/got-this-one-in-my-email-from-a-friend/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:26:57 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=25945</guid>
		<description><![CDATA[Tweet This was a good one. Thanks Brent! EVERYONE can add this to their Facebook page by using the Facebook icon at the bottom of this post. I&#8217;m 65. Except for having 2 children with only a 6 week maternity period , I&#8217;ve worked, hard, since I was 17. Despite some health challenges, I still put in 50-hour weeks, and seldom called in sick in seven or eight years. I made a good salary, but I didn&#8217;t inherit my job or my income, and I worked to get where I am. Given the economy, retirement is hard, and I&#8217;m tired. Very tired. I&#8217;m tired of being told that I have to &#8220;spread the wealth&#8221; to people who don&#8217;t have my work ethic. I&#8217;m tired of being told the government will take the money I earned, by force if necessary, and give it to people too lazy to earn it. I&#8217;m tired of being told that Islam is a &#8220;Religion of Peace,&#8221; when every day I can read dozens of stories of Muslim men killing their sisters, wives and daughters for their family &#8220;honor&#8221;; of Muslims rioting over some slight offense; of Muslims murdering Christian and Jews because they aren&#8217;t &#8220;believers&#8221;; [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/04/13/got-this-one-in-my-email-from-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest army</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2011/01/03/worlds-largest-army/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2011/01/03/worlds-largest-army/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:55:38 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=14555</guid>
		<description><![CDATA[Tweet I recently received an interesting email pointing out the number of hunters there are in the U.S.A. So, I decided to verify it with a bit of research. Here is what I found as fairly reliable numbers: In the United States, according to the U.S. Fish &#38; Wildlife Service, there were 14.7 million people with paid hunting licenses in the US, but some states have rules that might make this number lower than the real number of active hunters. The National Shooting Sports Foundation estimates that there are 20.6 million active hunters in the United States. Pulled from: http://wiki.answers.com/Q/How_many_people_go_hunting#ixzz19zTNSC7T Here is a chart of the world&#8217;s standing armies. http://en.wikipedia.org/wiki/List_of_countries_by_number_of_troops As you might expect, China, India, Russia and the U.S. top the list. Now, add the number of privately owned firearms in the United States which is estimated at 200 million. The FBI estimates that there are over 200 million privately-owned firearms in the US. If you add those owned by the military, law enforcement agencies and museums, there is probably about 1 gun per person in the country. Pulled from: http://wiki.answers.com/Q/How_many_guns_are_in_the_united_states_of_America#ixzz19zYRjvzp When I was in the Air Force I heard a story after the Iron Curtain came down. A [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2011/01/03/worlds-largest-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Candles Safely during the Holidays</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2010/12/08/burning-candles-safely-during-the-holidays/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2010/12/08/burning-candles-safely-during-the-holidays/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:01:18 +0000</pubDate>
		<dc:creator>cpainter</dc:creator>
				<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Insurance Solutions]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=13648</guid>
		<description><![CDATA[Tweet Advanced Insurance Solutions of Hershey PA wants you and your family to be safe during the holidays.  It is important to understand how to safety burn candles during the holiday season House-warming candles, left unmanaged, can lead to dangerous fires  Candles are a great way to make a house feel like home, but if left unattended, they can have devastating effects.  According to the U.S. Fire Administration, candles cause an estimated 15,600 fires in homes each year. Over half of those fires start because the candle is too close to combustible material and one in 10 are related to the homeowner falling asleep while the candle is lit.  Thankfully, most candle-related fires can be prevented. Here’s what to know (courtesy of the U.S. Fire Administration):  Avoid using lighted candles. If you do use candles, ensure they are in sturdy metal, glass, or ceramic holders and placed where they cannot be easily knocked down. Keep candles out of the reach of children and pets. Set a good example by using matches, lighters and fire carefully. Children should never be allowed to play with matches, lighters or candles. Never put candles on a Christmas tree. Never leave the house with candles [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2010/12/08/burning-candles-safely-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada expects health care costs to exceed capacity</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2010/06/01/canada-expects-health-care-costs-to-exceed-capacity/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2010/06/01/canada-expects-health-care-costs-to-exceed-capacity/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:47:05 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters article]]></category>
		<category><![CDATA[socialists in congress]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=4774</guid>
		<description><![CDATA[Tweet According to Reuters, &#8220;Ontario says healthcare could eat up 70 percent of its budget in 12 years, if all these costs are left unchecked.&#8221; The Reuters article is worth reading for all those who thought Obama Care was a good thing. At the end of the article you will see a heading called &#8220;Winners and Losers.&#8221; I found it interesting that they pointed out the losers but did not mention even one winner. That&#8217;s because there are no winners! Looks like the Tea Party folks were right after all. Time to defeat the Socialists in Congress this year and correct this massive bill before it goes into effect.]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2010/06/01/canada-expects-health-care-costs-to-exceed-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks video &#8211; how accurate is it?</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2010/04/09/wikileaks-video-how-accurate-is-it/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2010/04/09/wikileaks-video-how-accurate-is-it/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:38:19 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Air Base]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[apache helicopter]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[enemy troops]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first gulf war]]></category>
		<category><![CDATA[king fahd]]></category>
		<category><![CDATA[lawful orders]]></category>
		<category><![CDATA[leftist propaganda]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Permission]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[war images]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=1929</guid>
		<description><![CDATA[Tweet The video is here. I&#8217;m not embedding it because it is filled with leftist propaganda. It looks like few if any commenting on the video were ever in the military. I retired after 22 plus years in the military. I can tell  you from first hand experience that this video does not tell the whole story. Video&#8217;s never do. You don&#8217;t see the people firing on the US troops that caused this Apache helicopter to be in the area in the first place. They do not highlight the RPG and AK-47 in the hands of the enemy. Yes, two reporters were unfortunately killed. If you are a reporter and you embed with terrorists or enemy troops it is on you, not the military if you die. Reporters know the risks. Leftists who have never seen combat claim the people on the ground were not shooting at the Apache. However, you will notice in the video that each time the Apache fires it asks permission to shoot.  It was assessed and lawful orders were given. I found myself in a similar situation in the first Gulf War. If we were not being shot at we had to get permission from [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2010/04/09/wikileaks-video-how-accurate-is-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The whole world Needs A Leader Like This</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2010/04/05/the-whole-world-needs-a-leader-like-this/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2010/04/05/the-whole-world-needs-a-leader-like-this/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:28:58 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian prime minister]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[islamic sharia law]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[Leader Like]]></category>
		<category><![CDATA[muslims who want to live under islamic sharia]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Our Way]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Prime Minister Kevin Rudd - Australia]]></category>
		<category><![CDATA[Rudd]]></category>
		<category><![CDATA[spy agencies]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=1788</guid>
		<description><![CDATA[This Post is about another email rumor or erumor. This one is part truth and part fiction according to Snopes. Of course it is from 2005 and nothing new. Below is the email as it was sent:]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2010/04/05/the-whole-world-needs-a-leader-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPad &#8211; is it all it is cracked up to be?</title>
		<link>http://paontheweb.com/Pennsylvania_Blog/2010/04/04/ipad-is-it-all-it-is-cracked-up-to-be/</link>
		<comments>http://paontheweb.com/Pennsylvania_Blog/2010/04/04/ipad-is-it-all-it-is-cracked-up-to-be/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:51:02 +0000</pubDate>
		<dc:creator>Mike_Kelly</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple fans]]></category>
		<category><![CDATA[die hard]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input text]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[kid on the block]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[luster]]></category>
		<category><![CDATA[new face]]></category>
		<category><![CDATA[new kid on the block]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[shinny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://paontheweb.com/Pennsylvania_Blog/?p=1769</guid>
		<description><![CDATA[Tweet Remember, the first people that buy the IPad are either technology companies or raving Apple fans. It is like the Obama election. At first everyone is in love. After all it is new and exciting. It holds many promises for the future. The fans waited in line for hours just to catch a glimpse of the new kid on the block. Even non-fans are a bit intrigued about the new face of the future. Then you start looking more critically at what it cannot do. Like anything new it has a lack of experience. In less than a year you will wish it could multitask rather than focusing on one thing at a time. People are already critical of the lack of a USB port. It has no way of listening to what the public wants. Yes, you can input text by typing but it is 90% output and 10% input capable, just like our President and most of Congress. The parallels here are really astonishing. There will always be the die hard fans. They will never give up on believing this or that new idea will make the world better. Over time the majority will not likely be [...]]]></description>
		<wfw:commentRss>http://paontheweb.com/Pennsylvania_Blog/2010/04/04/ipad-is-it-all-it-is-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1292/1480 objects using disk: basic

Served from: www.paontheweb.com @ 2012-02-09 22:47:35 -->
